Appetizers |
|||
| Boudin Link - Pork | $ 1.99 | per link | |
| Boudin Link - Shrimp or Crawfish | $ 2.25 | per link | |
| Boudin Balls | $ 0.88 | each | |
| Chicken Croissants | $ 6.99 | each | |
| Crab Cakes | $ 1.99 | each | |
| Chicken Fingers | $ 1.99 | each | |
| Fried Cheese | $ 0.99 | each | |
| Fried Ravioli | $ 0.99 | each | |
| Jalapeno Poppers | $ 0.99 | each | |
| Boiled Shrimp (31-35's) | $ 15.99 | per lb | |
| Shrimp Esplanade | $ 1.99 | each | |
| Oysters Esplanade | $ 1.99 | each | |
| Swedish Meat Balls | $ 2.29 | per 5 | |
| Fried Veggies | $ 1.99 | per 8 ounces | |
| Fried Shrimp | $ 6.50 | per 8 ounce | |
| Fried Catfish | $ 2.99 | per 6oz. filet | |
| Sausage | $ 1.99 | per link | |
| Stuffed Mushrooms | $ 1.99 | each | |
| Mini-Kabob - Chicken or Beef | $ 2.99 | each | |
| Mini-Kabob - Shrimp | $ 4.99 | each | |
| Hot Shrimp Dip | $ 4.50 | per 4 ounces | |
Soups & Gumbos by the Quart |
|||
| Shrimp & Corn Bisque | $ 12.99 | ||
| Momma's Chicken & Rice Soup | $ 12.99 | ||
| Crawfish & Corn Bisque | $ 13.99 | ||
| Seafood Gumbo | $ 12.99 | ||
| Chicken & Sausage Gumbo | $ 12.99 | ||
Salads |
|||
| Small | Medium | Large | |
| 12 Servings | 24 Servings | 40 Servings | |
| Garden Salad | $ 30.00 | $ 50.00 | $ 75.00 |
| Ceasar Salad | $ 30.00 | $ 50.00 | $ 75.00 |
| 20 Servings | 38 Servings | 55 Servings | |
| Bowtie Pasta Salad | $ 30.00 | $ 50.00 | $ 75.00 |
| Broccoli & Mandarine | $ 30.00 | $ 50.00 | $ 75.00 |
Main Course per Individual Serving |
|||
| Stuffed Chicken Breast | $ 5.50 | each | |
| Deboned Stuffed Chicken | $ 17.99 | serves 4-6 | |
| Tur-duc-hen with Seafood Stuffing | $ 89.99 | serves 15-18 | |
| Tur-duc-hen with Regular Stuffing | $ 79.99 | serves 15-18 | |
| Tur-duc-hen Roll with Creole Stuffing | $ 34.99 | serves 4-6 | |
| Boneless Quail | $ 60 minimum | $ 5.99 | each |
| Grilled Chicken Breast | $ 4.99 | each | |
| Catfish Filet - Fried or Grilled | $ 5.50 | each | |
| Shrimp - Large - Fried or Grilled | $ 1.50 | each | |
| Oysters - Fried | $ 8.00 | 8oz. serving | |
| Stuffed Pork Chop | $ 5.50 | each | |
| Grilled Pork Chop | $ 4.50 | ||
| Stuffed Brisket | $ 60 minimum | $ 5.50 | 6oz. serving |
| Meat Loaf | $ 60 minimum | $ 4.50 | 8oz .serving |
| Boneless Pork Loin | $ 60 minimum | $ 5.50 | 6oz. serving |
| Honey Baked Ham | $ 45 minimum | $ 4.50 | 6oz. serving |
| Hamburgers - 1/2 lb. patties | $ 4.99 | each | |
| Baked Catfish over Rice & topped w/ Etouffee | $ 6.99 | each | |
Main Courses by the Pan |
|||
| Small | Medium | Large | |
| 12-8oz. Servings | 24-8oz. Servings | 36-8oz. Servings | |
| Beef Stroganoff | $ 40.00 | $ 80.00 | $ 120.00 |
| Jambalaya - Chicken & Sausage with Rice | $ 30.00 | $ 55.00 | $ 85.00 |
| Crawfish Etouffee | $ 45.00 | $ 85.00 | $ 125.00 |
| Shrimp Etouffee | $ 40.00 | $ 80.00 | $ 120.00 |
| Crawfish Fettucinni | $ 45.00 | $ 85.00 | $ 125.00 |
| Shrimp Fettucinni | $ 40.00 | $ 80.00 | $ 120.00 |
| Shrimp Creole | $ 40.00 | $ 80.00 | $ 120.00 |
| Chicken & Sausage Picante | $ 35.00 | $ 70.00 | $ 100.00 |
| Redbeans with Sausage | $ 30.00 | $ 55.00 | $ 85.00 |
Sides by the Pan |
|||
| Small | Medium | Large | |
| 20-5oz. Servings | 38-5oz. Servings | 55-5oz. Servings | |
| Sweet Potato Crunch Casserole | $ 35.00 | $ 55.00 | $ 75.00 |
| Rice Dressing | $ 25.00 | $ 40.00 | $ 60.00 |
| Cornbread Dressing | $ 25.00 | $ 40.00 | $ 60.00 |
| Broccoli, Rice & Cheese Casserole | $ 35.00 | $ 55.00 | $ 75.00 |
| Sweet Corn Casserole | $ 35.00 | $ 55.00 | $ 75.00 |
| Corn | $ 25.00 | $ 40.00 | $ 60.00 |
| Green Bean Casserole | $ 35.00 | $ 55.00 | $ 75.00 |
| Green Beans | $ 25.00 | $ 40.00 | $ 60.00 |
| Green Beans & Tomatoes | $ 25.00 | $ 40.00 | $ 60.00 |
| Peas & Carrots w/ Mushrooms | $ 25.00 | $ 40.00 | $ 60.00 |
| Yellow Squash Casserole | $ 35.00 | $ 55.00 | $ 75.00 |
| Carrot Souffle | $ 35.00 | $ 55.00 | $ 75.00 |
| Garlic Carrots | $ 25.00 | $ 40.00 | $ 60.00 |
| Macaroni & Cheese | $ 30.00 | $ 45.00 | $ 65.00 |
| Fruit Salad - Fresh Cut | $ 25.00 | $ 40.00 | $ 60.00 |
| Mashed Potatoes w/ Gravy | $ 25.00 | $ 40.00 | $ 60.00 |
| Potatoes Au Gratin | $ 25.00 | $ 40.00 | $ 60.00 |
| Creamed Spinach | $ 40.00 | $ 65.00 | $ 90.00 |
| Spinach & Artichoke Casserole | $ 40.00 | $ 65.00 | $ 90.00 |
| Asparagus & Artichoke Casserole | $ 40.00 | $ 65.00 | $ 90.00 |
| Bread Pudding w/ Rum Sauce | $ 25.00 | $ 40.00 | |
Sides per Individual Serving |
|||
| Baked Potato - Fully Loaded | $ 3.99 | each | |
| Twice Baked Potato | $ 2.99 | each | |
| Corn on the Cob | $ 1.99 | each | |
| Potato Salad | $ 2.99 | per pound | |
Bread |
|||
| Cornbread | $ 0.75 | each | |
| Dinner Rolls | $ 0.50 | each | |
| Croissants | $ 1.50 | each | |
Dessert |
|||
| Cheesecake - Assorted | $ | slice | |
| Bread Pudding | $ 2.99 | slice | |
| Chocolate or Praline Brownies | $ 2.99 | each | |
| Cobbler - Assorted | $ 30.00 | per pan | |
Server & Equipment Rates |
|||
| 1 Server 8am-10pm | Monday - Friday | $ 27.00 | an hour |
| 1 Server 8am-10pm | Saturday & Sunday | $ 30.00 | an hour |
| 1 Server any day after 10pm | $ 35.00 | an hour | |
| 1 Server on federal holidays | $ 40.00 | an hour | |
| 1 Chafer Rental w/ sternos | $ 10.00 | each | |
| Disposable Heavy Plateware 9" | $ 1.00 | each | |
| Disposable Heavy Plateware 6" | $ 0.50 | each | |
| Disposable Heavy Cutlery (knife, fork, spoon & napkin) | $ 1.00 | each set | |
| Dlivery & Setup | per event | ||
